Unlock the true taste of Scotland with our Mystery Meat Box, the ultimate culinary adventure for meat lovers and food enthusiasts alike. Carefully curated by the Campbells Prime Meat team, this selection of premium meats will help you bring your cooking to new heights.
Every Mystery Meat Box is a delectable treasure trove, featuring an exciting mix of top-quality butchery products across our beef, pork, chicken and lamb product ranges.
For hosting a dinner party, planning an unforgettable date night, or indulging in extraordinary culinary experiences, the Campbells Mystery Meat Box provides an unrivalled gourmet journey delivered directly to your door. It also serves as a unique and thoughtful gift for the discerning food enthusiasts in your life.
Below is example nutritional information for some mysetery box contents:
Ham Hock Unsmoked 800g-1kg | |
Energy (kj): | 504 |
Energy (kcal): | 120 |
Fat (g): | 3.5 |
Saturates (g): | 0.4 |
Carbohydrates (g): | 3.2 |
Sugars (g): | 0.1 |
Protein (g): | 18.9 |
Salt (g): | 1.68 |
Beef and Pork Sausages 454g | |
Energy (kj): | 1300 |
Energy (kcal): | 314 |
Fat (g): | 26.2 |
Saturates (g): | 10.1 |
Carbohydrates (g): | 11.5 |
Sugars (g): | 0.6 |
Protein (g): | 8.3 |
Salt (g): | 1.8 |
Beef Steak Mince 500g | |
Energy (kj): | 733 |
Energy (kcal): | 175 |
Fat (g): | 10.2 |
Saturates (g): | 4.4 |
Carbohydrates (g): | 0 |
Sugars (g): | 0 |
Protein (g): | 20.9 |
Salt (g): | 0.16 |
Ayrshire Lorne Sausage Sliced 1.81kg | |
Energy (kj): | 1457 |
Energy (kcal): | 352 |
Fat (g): | 29.5 |
Saturates (g): | 13.9 |
Carbohydrates (g): | 10.6 |
Sugars (g): | 0.6 |
Protein (g): | 11.1 |
Salt (g): | 2.26 |
Diced Leg Of Lamb 500g | |
Energy (kj): | 780 |
Energy (kcal): | 187 |
Fat (g): | 12.3 |
Saturates (g): | 5.4 |
Carbohydrates (g): | 0 |
Sugars (g): | 0 |
Protein (g): | 19.1 |
Salt (g): | 0.14 |
British Whole Chicken 1.65kg - 1.9kg | |
Energy (kj): | 835 |
Energy (kcal): | 201 |
Fat (g): | 13.8 |
Saturates (g): | 3.8 |
Carbohydrates (g): | 0 |
Sugars (g): | 0 |
Protein (g): | 19.1 |
Salt (g): | 0.17 |
Pork Fillet Whole Special Trim 350g - 400g | |
Energy (kj): | 615 |
Energy (kcal): | 147 |
Fat (g): | 6.5 |
Saturates (g): | 2.3 |
Carbohydrates (g): | 0.0 |
Sugars (g): | 0.0 |
Protein (g): | 22.0 |
Salt (g): | 0.13 |
Your meat order is kept cool in transit because we either use an insulated expanded polystyrene box, or a recyclable tough corrugated cardboard box which is foil lined and insulated with bubble wrap. Both boxes are leak-proof and sturdy.
To keep your delivery cool, it is packed along with specially designed ice packs. Our ice packs are made with a frozen water-based gel, which keeps the meat at the correct temperature for up to 48 hours. When the ice does melt, it stays as a gel, which prevents the delivery becoming wet.